Call us at: 800-717-3299
 
 
  Debt Consolidation Worksheet  
     
 
Liabilities
         
           
Creditors Monthly Payment Balance Months
Left
Total
Payment
Paid Off
MID AMERICA FEDERAL S $2,552.00 $362,108.00 1 $2,552.00 X
HARRISBK $1,200.00 $132,370.00 1 $1,200.00 X
BANK OF AMERICA $713.00 $22,064.00 0 $0.00 X
HARRISBK $459.00 $20,384.00 0 $0.00
BARCLAYS BANK DELAWARE $324.00 $12,964.00 0 $0.00 X
HEALTHCARE ASSOC CR UN $424.00 $10,426.00 0 $0.00
CITI $352.00 $8,758.00 0 $0.00 X
HINSDALE BANK TRUST $204.00 $8,216.00 0 $0.00
CAPITAL 1 BK $231.00 $7,726.00 0 $0.00 X
CHASE $168.00 $7,338.00 0 $0.00
US DEPT OF EDUCATION $50.00 $3,225.00 0 $0.00
US DEPT OF EDUCATION $50.00 $3,000.00 0 $0.00
WASH MUTUAL/PROVIDIAN $74.00 $2,421.00 0 $0.00 X
DSNB MACYS $59.00 $1,840.00 0 $0.00 X
HSBC NV $43.00 $1,666.00 0 $0.00
TARGET NB $34.00 $1,279.00 0 $0.00 X
PIER 1/NB $50.00 $1,006.00 0 $0.00 X
DELL FINANCIAL SVCS/CI $28.00 $930.00 0 $0.00 X
WFNNB/ANN TAYLOR $46.00 $912.00 0 $0.00 X
GEMB/GAP $41.00 $815.00 0 $0.00 X
GEMB/OLD NAVY $38.00 $754.00 0 $0.00 X
SEARS/CBSD $20.00 $542.00 0 $0.00 X
CAPITAL 1 BK $15.00 $476.00 0 $0.00 X
VON MAUR $35.00 $465.00 0 $0.00 X
WFNNB/VICTORIAS SECRET $15.00 $393.00 0 $0.00 X
BK OF AMERICA $15.00 $316.00 0 $0.00 X
WFNNB/EDDIE BAUER $10.00 $94.00 0 $0.00 X
AM-EAGLE/MCCBG $15.00 $66.00 0 $0.00 X
           
Current Total $7,265.00 $612,554.00 $3,752.00  
Paid Off Total $5,867.00 $558,301.00 $3,752.00  
           
           
Prequalification Proposal
         
           
Cash Out        
Loan Program 2/28        
Proposed Loan Amount $585,200.00        
Proposed Monthly Payment $4,672.00        
Term 480        
Note Rate 9.350%        
APR 9.267%        
Monthly Savings $1,195.00        
   
 
Get a loan
 
Loan Purpose:


Loan Amount:


Property Type: